The latest addition to the OnePlus ecosystem, the OnePlus Nord Buds 2, has generated quite a buzz among tech enthusiasts. With their sleek design and advanced features, these earbuds offer an unparalleled audio experience. Whether you’re commuting, working out, or simply relaxing at home, the OnePlus Nord Buds 2 deliver crisp sound quality and seamless connectivity. Equipped with noise cancellation technology, they allow you to immerse yourself fully in your favorite music or podcasts without any distractions. Plus, their long-lasting battery life ensures that you can enjoy uninterrupted listening for hours on end. If you’re in the market for top-notch wireless earbuds, the OnePlus Nord Buds 2 are definitely worth considering.
oneplus nord buds 2
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 2 oneplus nord buds 2](https://camtechguide.com/wp-content/uploads/2024/03/61-ZYvldYL._SL1500_-1024x1024.jpg)
Features
-
Brand OnePlus Model Name oneplus nord buds 2 Colour Thunder Grey Form Factor In Ear Connectivity Technology Wireless
OnePlus Nord Buds 2 TWS in Ear Earbuds with Mic,Upto 25dB ANC 12.4mm Dynamic Titanium Drivers, Playback:Upto 36hr case, 4-Mic Design, IP55 Rating, Fast Charging [Thunder Gray]
About this item
- [ANC]: The OnePlus Nord Buds 2 has Up to 25dB Active Noise Cancellation bringing users the best sound experience by cancelling unwanted surrounding noise.
- [Enhanced Sound Experience]: The buds comes with 12.4mm driver unit, the biggest driver unit for in-ear earbuds in the industry. This delivers crisp clear and enhanced bass quality sound experience.
- [BassWave Technology]:BassWave bass enhancement algorithm endows deep and broad bass to earbuds with fidelity. This algorithm offsets the low-frequency responses dynamically.
- [Master Equalizers]: For the OnePlus Nord Buds 2, you get to choose how heavy or light you want your sound with the help of sound master equalizer’s 3 unique audio profiles -Bold, Bass & Serenade
- [Battery Life]:The flagship-level battery life for the all-new OnePlus Nord Buds 2 delivers up to 36 hrs of non-stop music on a single charge.
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 3 oneplus nord buds 2](https://camtechguide.com/wp-content/uploads/2024/03/o1-1024x420.jpg)
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 4 oneplus nord buds 2](https://camtechguide.com/wp-content/uploads/2024/03/02-1024x420.jpg)
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 5 oneplus nord buds 2](https://camtechguide.com/wp-content/uploads/2024/03/o5-1024x420.jpg)
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 6 oneplus nord buds 2](https://camtechguide.com/wp-content/uploads/2024/03/o4-1-1024x420.jpg)
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 7 oneplus nord buds 2](https://camtechguide.com/wp-content/uploads/2024/03/o5-1-1024x420.jpg)
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 8 oneplus nord buds 2](https://camtechguide.com/wp-content/uploads/2024/03/06-1024x420.jpg)
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 9 oneplus nord buds 2](https://camtechguide.com/wp-content/uploads/2024/03/07-1024x420.jpg)
OnePlus Nord Buds 2 TWS in Ear Earbuds Headphone Information
Technical Details
Brand | OnePlus |
---|---|
Manufacturer | Oneplus, ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHEAVENUE NORTH, FULIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
Model | E508AGRY |
Model Name | TWS Nord |
Model Year | 2023 |
Product Dimensions | 6.8 x 2.9 x 3.6 cm; 47 Grams |
Item model number | E508AGRY |
Hardware Platform | Smartphone |
Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Special Features | Active Noise Cancellation, Sweatproof, Up To 36 Hrs Of Non-Stop Music On A Single Charge., Fast Charging, With Built In Microphone, IP55 Water Resistant, Up to 36 Hrs of Playtime, Bluetooth |
Mounting Hardware | 1 x Earbuds, 1 x Charging Case, 1 x Extra Ear Tips, 1 x Charging Cable, 1 x User Manual, 1 x Warranty Card |
Number of items | 1 |
Microphone format | Built-In |
Headphones form factor | In Ear |
Battery Average Life | 7 Hours |
Charging Time | 180 Minutes |
Batteries Included | No |
Batteries Required | No |
Cable feature | Without Cable |
Connector Type | Wireless |
Material | Plastic |
Form Factor | True Wireless |
Manufacturer | Oneplus |
Country of Origin | China |
Item Weight | 47 g |
ASIN | B0BYJ6ZMTS |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank | #10 in Electronics (See Top 100 in Electronics) #3 in In-Ear Headphones |
Date First Available | 28 March 2023 |
Packer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHEAVENUE NORTH, FULIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
Importer | MOBITECH CREATIONS PRIVATE LIMITED.DTJ308, 3RD FLOOR, DFL JASOLA TOWER B, PLOT NO. 11, DDS DIST. CENTRE, JASOLA NEW DELHI-110025 |
Item Dimensions LxWxH | 6.8 x 2.9 x 3.6 Centimeters |
Net Quantity | 1 Count |
Generic Name | Earphone |
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 10 11sUgaVRsYL](https://m.media-amazon.com/images/I/11sUgaVRsYL.png)
OnePlus
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 11 01S5bawZYgL](https://m.media-amazon.com/images/I/01S5bawZYgL.png)
88% positive ratings from 100K+ customers
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 11 01S5bawZYgL](https://m.media-amazon.com/images/I/01S5bawZYgL.png)
100K+ recent orders from this brand
![oneplus nord buds 2 | Flat 30% Off | Review | Buy Now 11 01S5bawZYgL](https://m.media-amazon.com/images/I/01S5bawZYgL.png)
9+ years on Amazon